Birdies For Charity
Birdies For Charity - NEW in 2008!
Charity begins on the golf course at the Regions Charity Classic. You have the opportunity to make a local charity a big winner by participating in the Birdies for Charity program. Participating charities receive every single penny of the donations generated! Additionally, you have a chance to win great prizes when you pitch in to help the soliciting charity! |
An overview of the Birdies for Charity Program is provided below.
Participating Charities
So far, 92 charities have signed up to participate in the program! If your organization is not on this list, read below to find out how to get started. The earlier you sign up, the more time you have to raise money! More information on the charities below can be found once you login on the pledge page.
| 1st Tee of Greater Birmingham | Hoover Parks and Recreation Foundation |
| Adaptive Aquatics | IMPACT Family Counseling |
| AG Gaston Boys and Girls Club | Kids vs Cancer (Children's Hospital) |
| Alabama Child Caring Foundation | Lakeshore Foundation |
| Alabama Head Injury Foundation | Lakeside Hospice, Inc. |
| Alabama Humanities Foundation | Laps for Cystic Fibrosis |
| Alabama LPGA Girls Golf Club Inc. | Legal Services Alabama |
| Alabama Sports Hall of Fame Foundation | Magic City Harvest |
| Alabama Youth Homes | Magic Moments |
| Alzheimer's of Central Alabama | Make A Wish Foundation of Georgia and Alabama |
| American Cancer Society | McWane Science Center |
| American Diabetes Association | Mitchell's Place Inc |
| American Heart Association | National Multiple Sclerosis Society - AL Chapter |
| Assistance League of Birmingham | Oak Mountain High School Girls Basketball |
| Autism Society of Alabama | Oak Mountain High School Soccer |
| Barber Vintage Motorsports Museum | Parkinson Association of Alabama, Inc. |
| Better Basics | Pathways |
| Birmingham Jewish Federation "You Belong in Birmingham" | Positive Maturity Inc (C A M P) |
| Birmingham Pledge Foundation | Red Mountain Theatre Company |
| Boys and Girls Club of Central Alabama | Ronald McDonald House Charities of AL |
| Breast Cancer Research Foundation of AL | Ruffner Mountain Nature Center |
| Cahaba Valley Health Care | Safe Harbor Inc |
| Childcare Resources | Sav-A-Life East |
| Children's Aid Society | Sav-A-Life, Vestavia |
| Children's Dance Foundation | Shelby County Arts Council |
| Children's Village, Inc | Shelby County Schools Special Services Center |
| Circle of Love Outreach Services, Inc. | Shepherd Center East |
| Community Grief Support Service | Southeastern Diabetes Education Services |
| Cornerstone Schools of Alabama | Southeastern Rett Syndrome Alliance |
| Crisis Center Inc | Southern Environmental Center |
| Curing Childhood Cancer/ Janie Sims Foundation | Special Equestrians |
| Demopolis City Schools Foundation Inc | St. Clair County Sav-A-Life, Inc |
| DHS Parent Association Inc | Susan G Komen for the Cure |
| Discovery Clubs of Alabama | The Bronner Burgess Foundation |
| Easter Seals of the Birmingham Area | The Exceptional Foundation |
| EC Schlarb Foundation for Women Entrepreneurs | The Foundry Rescue Mission and Recovery Center |
| Etowah Youth Orchestras | The Junior League of Birmingham, Inc. |
| Exchange Club Center Prevention of Child Abuse | The King's Ranch and Hannah Homes Inc |
| Family Promise of Montgomery | The Leukemia and Lymphoma Society |
| Fellowship of Christian Athletes | The Literacy Council |
| First Light Inc | The S.A.F.E. Place, Inc. |
| Greater Birmingham Humane Society | United Cerebral Palsy of Greater Birmingham |
| Great Dane Club of America Charitable Trust | United Methodist Children's Home |
| Habitat for Humanity | United Way Community Food Bank, Inc |
| Hand In Paw | YMCA Camp Cosby |
| Heart Gallery of Alabama | YWCA Central Alabama |
Click on the links below to download important Birdies for Charity documents.
Birdies For Charity PowerPoint Presentation
Information Manual
Official Commitment Form
Pledge Card
Program Description
Birdies for Charity is a fundraising program designed to give participating charities the opportunity to generate contributions for their organization based on the number of “birdies” made by Champions Tour players during the Regions Charity Classic.
Eligible Charities
- Must have 501(c) 3 status as recognized by the IRS
- Must be registered with the Alabama Secretary of State and meet the Better Business Bureau Standards for charitable solicitations
Charity Duties
- Participating charities solicit pledges of $.02 or more per birdie or a flat donation of $10 or more from individuals or corporations
- Fundraising program that has no risk for charitable organizations. There are NO out-of-pocket expenses or fees to participating charities. All administrative costs will be handled by the Regions Charity Classic Foundation.
- Each participating charity will receive 100% of their collected donations
Benefits and Facts
- Increase charitable contributions to Alabama charities
- Unlimited number of charities will be able to raise additional funds using the Regions Charity Classic as their tool
- 2008 Goal is to raise $250,000
- Charities can also still apply for annual funds from the Regions Charity Classic Foundation
- There were 808 birdies made at the 2007 Regions Charity Classic
- One $.02 pledge per birdie would net $16.16 for charity
Thanks to NBC13, the official TV media partner of the Birdies for Charity program!
You have the chance of winning a cruise from Norwegian Cruise Line!

For questions about Birdies for Charity, contact Melanie Rice Valekis at (205) 262-2830 or melanie@regionscharityclassic.com.





